Category | International (USD) | Indian (INR) | After Deadline |
---|---|---|---|
Academician | 250 | 6000 | 7000 |
Industry Particiant | 250 | 8000 | 9000 |
Student (PhD/Masters) | 150 | 4000 | 5000 |
Students (BTech/Bachelors) | 100 | 3000 | 4000 |
Attendees / Listener (Without paper presentation/publication) |
100 | 2000 | 2000 |
Service | International (USD) | Indian (INR) |
---|---|---|
Certificate for each co-author | 50 | 1000 |
Extra Proceeding Charges per Proceeding | 100 | 1000 |
Lunch for accompanying person (Other than Co-authors, without Conference KIT) |
100 | 1000 |
Co-author (Conf Lunch + Conference KIT) | 150 | 1000 |